Difference between revisions of "Securifi SZ-ESW01"
From SecuriWiki
m (Tweaks to formatting and capitalization.) |
|||
(2 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | ''' | + | [[Category:Sensors]] |
+ | '''Smart Energy Switch''' | ||
* Compatible with ZigBee HA 1.2 | * Compatible with ZigBee HA 1.2 | ||
− | |||
* One-Touch remote control with ZigBee certified controllers | * One-Touch remote control with ZigBee certified controllers | ||
− | |||
* Provides both instant power usage measurements | * Provides both instant power usage measurements | ||
− | |||
* Ideal for use with multiple home appliances | * Ideal for use with multiple home appliances | ||
− | |||
* Offers overload protection | * Offers overload protection | ||
− | |||
* Built-in repeater to extend ZigBee transmission range | * Built-in repeater to extend ZigBee transmission range | ||
+ | |||
'''Specs''' | '''Specs''' | ||
− | + | * Radio Frequency 2.4GHz | |
− | Radio Frequency 2.4GHz | + | * RF Communication Range Open Air: 100M (Max) |
− | + | * ZigBee Channels: 11, 14, 15, 19, 20, 24, 25 | |
− | RF Communication Range Open Air : 100M (Max | + | * ZigBee Profile: HA 1.2 |
− | + | * LED Indicator: Red / Green LED x 1 | |
− | ZigBee | + | * Power: 120VAC |
− | + | * Operating Voltage: 120V / 60Hz | |
− | LED Indicator Red / Green LED x 1 | + | * Max Load: 15A Resistive / 600W Incandescent |
− | + | * Over Load: 15A | |
− | Power 120VAC | + | * Measurement Tolerance: < ± 2% |
− | + | * Dimensions (H x W x D) | |
− | Operating Voltage 120V / 60Hz | + | ** 91.7mm x 57mm x 40.7mm (3.61" x 2.25" x 1.6") |
− | + | * Compliance: FCC, UL | |
− | Max Load 15A Resistive / 600W Incandescent | + | * Operating Temperature: 0° - 45°C (32° - 113°F) |
− | + | * Operating Humidity: 0% - 80% RH (non-condensing) | |
− | Over Load | + | |
− | + | ||
− | Measurement Tolerance < ± 2% | + | |
− | + | ||
− | + | ||
− | + | ||
− | Dimensions (H x W x D) 91.7mm x 57mm x 40.7mm (3.61" x 2.25" x 1.6") | + | |
− | + | ||
− | Compliance FCC, UL | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | Humidity: 0% - 80% RH (non-condensing) | + |
Latest revision as of 02:36, 7 April 2015
Smart Energy Switch
- Compatible with ZigBee HA 1.2
- One-Touch remote control with ZigBee certified controllers
- Provides both instant power usage measurements
- Ideal for use with multiple home appliances
- Offers overload protection
- Built-in repeater to extend ZigBee transmission range
Specs
- Radio Frequency 2.4GHz
- RF Communication Range Open Air: 100M (Max)
- ZigBee Channels: 11, 14, 15, 19, 20, 24, 25
- ZigBee Profile: HA 1.2
- LED Indicator: Red / Green LED x 1
- Power: 120VAC
- Operating Voltage: 120V / 60Hz
- Max Load: 15A Resistive / 600W Incandescent
- Over Load: 15A
- Measurement Tolerance: < ± 2%
- Dimensions (H x W x D)
- 91.7mm x 57mm x 40.7mm (3.61" x 2.25" x 1.6")
- Compliance: FCC, UL
- Operating Temperature: 0° - 45°C (32° - 113°F)
- Operating Humidity: 0% - 80% RH (non-condensing)