Difference between revisions of "Securifi SZ-WTD01"
From SecuriWiki
(Created page with "'''Flood sensor''' Compatible with ZigBee ProductsProtects Home or Property from Water DamageBuilt-in Tamper Switch for Additional ProtectionSlim, Weather-Resistant Design Rad...") |
|||
Line 1: | Line 1: | ||
'''Flood sensor''' | '''Flood sensor''' | ||
− | Compatible with ZigBee ProductsProtects Home or Property from Water DamageBuilt-in Tamper Switch for Additional ProtectionSlim, Weather-Resistant Design | + | |
− | Radio Frequency 2.4GHz | + | :Compatible with ZigBee ProductsProtects Home or Property from Water DamageBuilt-in Tamper Switch for Additional ProtectionSlim, Weather-Resistant Design |
− | RF Communication Range Open Air: 100M (Max.) | + | :Radio Frequency 2.4GHz |
− | ZigBee Channel 11, 14, 15, 19, 20, 24, 25 | + | :RF Communication Range Open Air: 100M (Max.) |
− | Switch Tamper Tamper Switch x 1 | + | :ZigBee Channel 11, 14, 15, 19, 20, 24, 25 |
− | Water Sensor Cable Length 3M (10 ft) | + | :Switch Tamper Tamper Switch x 1 |
− | LED Indicator Green LED x 1 | + | :Water Sensor Cable Length 3M (10 ft) |
− | RF Supervision Interval 60 Mins | + | :LED Indicator Green LED x 1 |
− | Battery CR2032 x 2 | + | :RF Supervision Interval 60 Mins |
− | Average Battery Life 2-4 Years | + | :Battery CR2032 x 2 |
− | Dimensions (H x W x D) Transmitter: 65mm x 30mm x 13mm (2.60" x 1.18" x 0.51") | + | :Average Battery Life 2-4 Years |
− | Detector: 45mm x 15mm x 10mm (1.77" x 0.59" x 0.39") | + | :Dimensions (H x W x D) Transmitter: 65mm x 30mm x 13mm (2.60" x 1.18" x 0.51") |
− | Compliance FCC, CE | + | :Detector: 45mm x 15mm x 10mm (1.77" x 0.59" x 0.39") |
− | Operation Temperature: 0° - 50°C (32° - 122°F); Humidity: 0% - 80% RH (non-condensing) | + | :Compliance FCC, CE |
+ | :Operation Temperature: 0° - 50°C (32° - 122°F); Humidity: 0% - 80% RH (non-condensing) |
Revision as of 14:09, 23 March 2014
Flood sensor
- Compatible with ZigBee ProductsProtects Home or Property from Water DamageBuilt-in Tamper Switch for Additional ProtectionSlim, Weather-Resistant Design
- Radio Frequency 2.4GHz
- RF Communication Range Open Air: 100M (Max.)
- ZigBee Channel 11, 14, 15, 19, 20, 24, 25
- Switch Tamper Tamper Switch x 1
- Water Sensor Cable Length 3M (10 ft)
- LED Indicator Green LED x 1
- RF Supervision Interval 60 Mins
- Battery CR2032 x 2
- Average Battery Life 2-4 Years
- Dimensions (H x W x D) Transmitter: 65mm x 30mm x 13mm (2.60" x 1.18" x 0.51")
- Detector: 45mm x 15mm x 10mm (1.77" x 0.59" x 0.39")
- Compliance FCC, CE
- Operation Temperature: 0° - 50°C (32° - 122°F); Humidity: 0% - 80% RH (non-condensing)