Difference between revisions of "Securifi SZ-WTD01"
From SecuriWiki
m (added cat) |
m (Style tweaks.) |
||
Line 2: | Line 2: | ||
'''Flood sensor''' | '''Flood sensor''' | ||
− | + | * Compatible with ZigBee Products | |
− | + | * Protects Home or Property from Water Damage | |
− | + | * Built-in Tamper Switch for Additional Protection | |
− | + | * Slim, Weather-Resistant Design | |
− | + | ||
− | + | ||
− | + | '''Specs''' | |
− | + | * Radio Frequency: 2.4GHz | |
− | + | * RF Communication Range Open Air: 100M (Max) | |
− | + | * ZigBee Channels: 11, 14, 15, 19, 20, 24, 25 | |
− | + | * Switch(es): Tamper Switch x 1 | |
− | : | + | * Water Sensor Cable Length: 3M (10 ft) |
− | + | * LED Indicator(s): Green LED x 1 | |
− | + | * RF Supervision Interval: 60 Mins | |
− | + | * Battery: CR2032 x 2 | |
− | + | * Average Battery Life: 2-4 Years | |
− | + | * Dimensions (H x W x D) | |
+ | ** Transmitter: 65mm x 30mm x 13mm (2.60" x 1.18" x 0.51") | ||
+ | ** Detector: 45mm x 15mm x 10mm (1.77" x 0.59" x 0.39") | ||
+ | * Compliance: FCC, CE | ||
+ | * Operating Temperature: 0° - 50°C (32° - 122°F) | ||
+ | * Operating Humidity: 0% - 80% RH (non-condensing) |
Latest revision as of 02:46, 7 April 2015
Flood sensor
- Compatible with ZigBee Products
- Protects Home or Property from Water Damage
- Built-in Tamper Switch for Additional Protection
- Slim, Weather-Resistant Design
Specs
- Radio Frequency: 2.4GHz
- RF Communication Range Open Air: 100M (Max)
- ZigBee Channels: 11, 14, 15, 19, 20, 24, 25
- Switch(es): Tamper Switch x 1
- Water Sensor Cable Length: 3M (10 ft)
- LED Indicator(s): Green LED x 1
- RF Supervision Interval: 60 Mins
- Battery: CR2032 x 2
- Average Battery Life: 2-4 Years
- Dimensions (H x W x D)
- Transmitter: 65mm x 30mm x 13mm (2.60" x 1.18" x 0.51")
- Detector: 45mm x 15mm x 10mm (1.77" x 0.59" x 0.39")
- Compliance: FCC, CE
- Operating Temperature: 0° - 50°C (32° - 122°F)
- Operating Humidity: 0% - 80% RH (non-condensing)