Difference between revisions of "Securifi SZ-ESW01"
From SecuriWiki
Line 13: | Line 13: | ||
'''Specs''' | '''Specs''' | ||
− | Radio Frequency 2.4GHz | + | Radio Frequency 2.4GHz |
+ | |||
RF Communication Range Open Air : 100M (Max.) | RF Communication Range Open Air : 100M (Max.) | ||
+ | |||
ZigBee Channel 11, 14, 15, 19, 20, 24, 25 | ZigBee Channel 11, 14, 15, 19, 20, 24, 25 | ||
+ | |||
LED Indicator Red / Green LED x 1 | LED Indicator Red / Green LED x 1 | ||
+ | |||
Power 120VAC | Power 120VAC | ||
+ | |||
Operating Voltage 120V / 60Hz | Operating Voltage 120V / 60Hz | ||
+ | |||
Max Load 15A Resistive / 600W Incandescent | Max Load 15A Resistive / 600W Incandescent | ||
+ | |||
Over Load 15AOperating Voltage 120V / 60Hz | Over Load 15AOperating Voltage 120V / 60Hz | ||
+ | |||
Measurement Tolerance < ± 2% | Measurement Tolerance < ± 2% | ||
+ | |||
ZigBee Profile HA 1.2 | ZigBee Profile HA 1.2 | ||
+ | |||
Dimensions (H x W x D) 91.7mm x 57mm x 40.7mm (3.61" x 2.25" x 1.6") | Dimensions (H x W x D) 91.7mm x 57mm x 40.7mm (3.61" x 2.25" x 1.6") | ||
+ | |||
Compliance FCC, UL | Compliance FCC, UL | ||
+ | |||
'''Environment'''Operation Temperature: 0° - 45°C (32° - 113°F) | '''Environment'''Operation Temperature: 0° - 45°C (32° - 113°F) | ||
Humidity: 0% - 80% RH (non-condensing) | Humidity: 0% - 80% RH (non-condensing) |
Revision as of 03:33, 10 June 2014
ZigBee Smart Energy Switch
- One-Touch Remote Control with ZigBee Certified Controllers
- Provides Both Instant Power Watts and Accumulated Power Consumption Reports
- Ideal Use with Multiple Home Appliances
- Offers Overload Protection
- Built-in Repeater to Extend Wireless Transmission Range
- Plug and Play Installation
Specs Radio Frequency 2.4GHz
RF Communication Range Open Air : 100M (Max.)
ZigBee Channel 11, 14, 15, 19, 20, 24, 25
LED Indicator Red / Green LED x 1
Power 120VAC
Operating Voltage 120V / 60Hz
Max Load 15A Resistive / 600W Incandescent
Over Load 15AOperating Voltage 120V / 60Hz
Measurement Tolerance < ± 2%
ZigBee Profile HA 1.2
Dimensions (H x W x D) 91.7mm x 57mm x 40.7mm (3.61" x 2.25" x 1.6")
Compliance FCC, UL
EnvironmentOperation Temperature: 0° - 45°C (32° - 113°F)
Humidity: 0% - 80% RH (non-condensing)