Difference between revisions of "Securifi SZ-KFB01"
From SecuriWiki
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Sensors]] | ||
+ | |||
+ | '''Key Fob''' | ||
+ | |||
* Compatible with ZigBee HA 1.2 | * Compatible with ZigBee HA 1.2 | ||
* 4-button pad with one user-defined key | * 4-button pad with one user-defined key | ||
Line 4: | Line 8: | ||
* One dual-color LED for status indication | * One dual-color LED for status indication | ||
* Up to 2-years battery life with one replaceable Lithium CR2032 battery | * Up to 2-years battery life with one replaceable Lithium CR2032 battery | ||
+ | |||
'''Specs''' | '''Specs''' | ||
− | Radio | + | * Radio Frequency 2.4GHz |
− | RF | + | * RF Communication Range Open air: 100M (Max) |
− | Open air: 100M (Max | + | * ZigBee Channel 11, 14, 15, 19, 20, 24, 25 |
− | ZigBee | + | * Buttons x 4 |
− | LED | + | * LED Indicator Red / Green LED x 1 |
− | Battery CR2032 x 1 | + | * Battery CR2032 x 1 |
− | Average Battery Life 2 years (5 times/day) | + | * Average Battery Life 2 years (5 times/day) |
− | ZigBee | + | * ZigBee Profile HA 1.2 |
− | Dimensions (H x W x D)56mm x 38mm x 16mm (2.2" x 1.5" x 0.6") | + | * Dimensions (H x W x D) |
− | Compliance FCC, CE, ETL (UL1023) | + | ** 56mm x 38mm x 16mm (2.2" x 1.5" x 0.6") |
− | + | * Compliance FCC, CE, ETL (UL1023) | |
− | + | * Operating Temperature: 0° - 50°C (32° - 122°F) | |
− | + | * Operating Humidity: 0% - 80% RH (non-condensing) | |
− | Humidity: 0% - 80% RH (non-condensing) | + | |
+ | |||
+ | '''Notes''' | ||
+ | * To pair the key fob, press and hold the star button, then quickly press the lock/arm all button for less than 1 second, then release the star button and the key fob should go into pairing mode. The LED will show green momentarily if this succeeded. | ||
+ | * To reset the key fob, press and hold the star button. While keeping the star button pressed, press the unlock/disarm button for 10 seconds. Then release the unlock/disarm button, but keep holding the star button pressed and the key fob will reset. The LED will show green momentarily if this succeeded. | ||
+ | * Currently the key fob works with the rules as a remote, not a key fob, but we're working on adding support to control the home/away modes with the key fob. |
Latest revision as of 05:08, 14 April 2015
Key Fob
- Compatible with ZigBee HA 1.2
- 4-button pad with one user-defined key
- Easy to carry pocket-sized design
- One dual-color LED for status indication
- Up to 2-years battery life with one replaceable Lithium CR2032 battery
Specs
- Radio Frequency 2.4GHz
- RF Communication Range Open air: 100M (Max)
- ZigBee Channel 11, 14, 15, 19, 20, 24, 25
- Buttons x 4
- LED Indicator Red / Green LED x 1
- Battery CR2032 x 1
- Average Battery Life 2 years (5 times/day)
- ZigBee Profile HA 1.2
- Dimensions (H x W x D)
- 56mm x 38mm x 16mm (2.2" x 1.5" x 0.6")
- Compliance FCC, CE, ETL (UL1023)
- Operating Temperature: 0° - 50°C (32° - 122°F)
- Operating Humidity: 0% - 80% RH (non-condensing)
Notes
- To pair the key fob, press and hold the star button, then quickly press the lock/arm all button for less than 1 second, then release the star button and the key fob should go into pairing mode. The LED will show green momentarily if this succeeded.
- To reset the key fob, press and hold the star button. While keeping the star button pressed, press the unlock/disarm button for 10 seconds. Then release the unlock/disarm button, but keep holding the star button pressed and the key fob will reset. The LED will show green momentarily if this succeeded.
- Currently the key fob works with the rules as a remote, not a key fob, but we're working on adding support to control the home/away modes with the key fob.