Difference between revisions of "Securifi SZ-KFB01"
From SecuriWiki
(Created page with "Compatible with ZigBee HA 1.24-button pad with one user-defined keyEasy to carry pocket-sized designOne dual-color LED for status indicationUp to 2-years battery life with one...") |
|||
| Line 1: | Line 1: | ||
| − | Compatible with ZigBee HA 1. | + | * Compatible with ZigBee HA 1.2 |
| + | * 4-button pad with one user-defined key | ||
| + | * Easy to carry pocket-sized design | ||
| + | * One dual-color LED for status indication | ||
| + | * Up to 2-years battery life with one replaceable Lithium CR2032 battery | ||
| + | |||
| + | '''Specs''' | ||
| + | Radio frequency2.4GHz | ||
| + | RF communication range | ||
| + | Open air: 100M (Max.) | ||
| + | ZigBee channel 11, 14, 15, 19, 20, 24, 25 | ||
| + | LED indicatorRed / Green LED x 1 | ||
| + | Battery CR2032 x 1 | ||
| + | Average Battery Life 2 years (5 times/day) | ||
| + | ZigBee profileHA 1.2 | ||
| + | Dimensions (H x W x D)56mm x 38mm x 16mm (2.2" x 1.5" x 0.6") | ||
| + | Compliance FCC, CE, ETL (UL1023) | ||
| − | + | '''Environment ''' | |
| + | Operation Temperature: 0° - 50°C (32° - 122°F) | ||
| + | Humidity: 0% - 80% RH (non-condensing) | ||
Revision as of 06:32, 26 May 2014
- Compatible with ZigBee HA 1.2
- 4-button pad with one user-defined key
- Easy to carry pocket-sized design
- One dual-color LED for status indication
- Up to 2-years battery life with one replaceable Lithium CR2032 battery
Specs Radio frequency2.4GHz RF communication range Open air: 100M (Max.) ZigBee channel 11, 14, 15, 19, 20, 24, 25 LED indicatorRed / Green LED x 1 Battery CR2032 x 1 Average Battery Life 2 years (5 times/day) ZigBee profileHA 1.2 Dimensions (H x W x D)56mm x 38mm x 16mm (2.2" x 1.5" x 0.6") Compliance FCC, CE, ETL (UL1023)
Environment Operation Temperature: 0° - 50°C (32° - 122°F) Humidity: 0% - 80% RH (non-condensing)